Dates | Ardennes / Percheron Sleeps 3 |
Shire / Belgian Sleeps 2 |
Clydesdale / Suffolk Punch Sleeps 4 - 5 * |
JAN 7 - JAN 14 | £409 | £409 | £445 |
JAN 14- FEB 11 | £409 | £409 | £445 |
FEB11 - FEB18 | £485 | £485 | £555 |
FEB 18- FEB 25 | £485 | £485 | £555 |
FEB 25 - MAR 25 | £425 | £425 | £485 |
MAR 25 - APR 1 | £525 | £525 | £605 |
APR 1- APR 8 | £575 | £575 | £635 |
APR 8 - APR 15 | £575 | £575 | £635 |
APR15 - APR 22 | £505 | £505 | £555 |
APR 22 - APR 29 | £505 | £505 | £555 |
APR 29 - MAY 6 | £505 | £505 | £555 |
MAY 6 - MAY20 | £505 | £505 | £555 |
MAY 20 - MAY 27 | £550 | £550 | £605 |
MAY 27 - JUN 3 | £655 | £655 | £725 |
JUN 3 - JUN 10 | £550 | £550 | £605 |
JUN 10 - JUN 17 | £550 | £550 | £605 |
JUN 17 - JUL 1 | £550 | £605 | £605 |
JUL 1 - JUL 8 | £589 | £589 | £695 |
JUL 8 - JUL 15 | £699 | £699 | £699 |
JUL 15 - JUL 22 | £699 | £699 | £799 |
JUL 22- JUL 29 | £699 | £699 | £799 |
JUL 29 - AUG 5 | £699 | £699 | £799 |
AUG 5 - AUG 12 | £699 | £699 | £799 |
AUG 12 - AUG 19 | £699 | £699 | £799 |
AUG 19 - AUG 26 | £699 | £699 | £799 |
AUG 26 - SEPT 2 | £699 | £699 | £799 |
SEPT 2- SEPT 9 | £545 | £545 | £695 |
SEPT 9 - SEPT 30 | £545 | £545 | £645 |
SEPT 30 - OCT 7 | £449 | £449 | £599 |
OCT 7 - OCT 14 | £449 | £449 | £599 |
OCT 14 - OCT 28 | £519 | £519 | £599 |
OCT 28 - NOV 4 | £519 | £519 | £599 |
NOV 4 - NOV 11 | £449 | £449 | £579 |
NOV 11 - DEC | £449 | £449 | £579 |
PLEASE NOTE WE ARE CLOSED FOR CHRISTMAS AND NEW YEAR
1 DOG IS ALLOWED IN CERTAIN COTTAGES
THE ABOVE PRICES ARE INCLUSIVE OF ALL HEATING AND MAIN SERVICES