Dates | Ardennes / Percheron Sleeps 3 |
Shire / Belgian Sleeps 2 |
Clydesdale / Suffolk Punch Sleeps 4 - 5 * |
JAN 6 - JAN 13 | £329 | £329 | £345 |
JAN 13- FEB 10 | £329 | £329 | £345 |
FEB10 - FEB 17 | £399 | £399 | £449 |
FEB 17 - FEB 24 | £399 | £399 | £449 |
FEB 24 - MAR 17 | £329 | £329 | £345 |
MAR 17 - MAR 24 | £449 | £449 | £495 |
MAR 24 - MAR 31 | £469 | £469 | £525 |
MAR 31 - APR 7 | £469 | £469 | £525 |
APR 7 - APR 14 | £469 | £469 | £525 |
APR 14 - APR 21 | £305 | £305 | £345 |
APR 21 - APR 28 | £305 | £305 | £345 |
APR 28 - MAY 5 | £305 | £305 | £345 |
MAY 5 - MAY 12 | £349 | £349 | £375 |
MAY 12 - MAY 26 | £355 | £355 | £379 |
MAY 26 - JUN 2 | £489 | £489 | £555 |
JUN 2 - JUN 9 | £405 | £405 | £495 |
JUN 9 - JUN 23 | £405 | £405 | £495 |
JUN 23 - JUL 7 | £495 | £495 | £575 |
JUL 7 - JUL 14 | £495 | £495 | £575 |
JUL 14 - JUL 21 | £495 | £495 | £575 |
JUL 21 - JUL 28 | £539 | £539 | £695 |
JUL 28- AUG 4 | £539 | £539 | £695 |
AUG 4 - AUG 11 | £539 | £539 | £695 |
AUG 11 - AUG 18 | £539 | £539 | £695 |
AUG 18 - AUG 25 | £539 | £539 | £695 |
AUG 25 - AUG 26 | £539 | £539 | £695 |
AUG 26 - SEPT 1 | £539 | £539 | £695 |
SEPT 1 - SEPT 8 | £429 | £429 | £479 |
SEPT 8 - SEPT 15 | £429 | £429 | £479 |
SEPT 15 - SEPT 22 | £429 | £429 | £479 |
SEPT 22 - SEPT 29 | £429 | £429 | £479 |
SEPT 29 - OCT 5 | £329 | £329 | £369 |
OCT 5 - OCT 13 | £329 | £329 | £369 |
OCT 13 - OCT 20 | £329 | £329 | £369 |
HALF TERM | |||
OCT 20 - OCT 27 | £395 | £395 | £439 |
OCT 27 - NOV 3 | £395 | £395 | £439 |
NOV 3 - DEC 22 | £329 | £329 | £355 |
PLEASE NOTE WE ARE CLOSED FOR CHRISTMAS AND NEW YEAR
PETS ARE ALLOWED IN CERTAIN COTTAGES AT A COST OF £30 PER WEEK
THE ABOVE PRICES ARE INCLUSIVE OF ALL HEATING AND MAIN SERVICES